Current Conditions
Historical Averages
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Mean Temp (F) | 15 | 20 | 28 | 38 | 46 | 55 | 61 | 59 | 50 | 40 | 28 | 16 |
| Average Low (F) | 4 | 7 | 16 | 24 | 30 | 37 | 41 | 38 | 31 | 23 | 16 | 5 |
| Average High (F) | 26 | 32 | 41 | 51 | 62 | 72 | 82 | 80 | 70 | 58 | 39 | 27 |
| Record Low (F) | -50 | -44 | -32 | -5 | 5 | 19 | 24 | 18 | 8 | 2 | -27 | -49 |
| Record High (F) | 55 | 58 | 68 | 79 | 83 | 95 | 95 | 98 | 93 | 87 | 66 | 55 |
| Rainfall (inches) | 1.5 | 1.0 | 1.1 | 1.2 | 2.0 | 1.7 | 1.1 | 1.3 | 1.4 | 1.2 | 1.5 | 1.6 |
*Data is provided by www.intellicast.com.